Skip To Main Content

Pacific Northwest Christian College

Pacific Northwest Christian College
Calendar

Men's Soccer History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
College of Southern Idaho College of Southern Idaho 2025 - 2025 2 0-2 0% 1-5 0-2 1-3 L2 0-2
Colorado Northwestern Community College Colorado Northwestern Community College 2025 - 2025 1 0-1 0% 0-3 0-3 0-3 L1 0-1
North Idaho College North Idaho College 2025 - 2025 2 0-2 0% 0-13 0-6 0-7 L2 0-2
Salt Lake Community College Salt Lake Community College 2025 - 2025 1 0-1 0% 2-4 2-4 2-4 L1 0-1
Snow College Snow College 2025 - 2025 2 0-2 0% 1-17 0-8 1-10 L2 0-2
Truckee Meadows Community College Truckee Meadows Community College 2025 - 2025 2 0-2 0% 1-6 0-3 1-4 L2 0-2
Utah State Eastern University Utah State Eastern University 2025 - 2025 2 0-2 0% 1-12 0-6 1-6 L2 0-2

Scoreboard