Skip To Main Content

Pacific Northwest Christian College

Pacific Northwest Christian College
Calendar

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Central Washington University JV Central Washington University JV 2025 - 2026 2 1-1 50% 52-64 26-32 38-34 W1 1-1
George Fox University George Fox University 2025 - 2026 2 1-1 50% 78-64 39-32 59-41 W1 1-1
Lewis and Clark State College Lewis and Clark State College 2026 - 2026 1 1-0 100% 42-7 42-7 42-7 W1 1-0
Ogden Jets Ogden Jets 2025 - 2026 2 1-1 50% 35-24 18-12 35-17 W1 1-1
Pacific Lutheran University Pacific Lutheran University 2025 - 2026 2 2-0 100% 61-34 30-17 51-34 W2 2-0
Perazen Elite Academy Perazen Elite Academy 2025 - 2025 1 1-0 100% 79-0 79-0 79-0 W1 1-0
Salt Lake Yeti Salt Lake Yeti 2026 - 2026 1 1-0 100% 53-0 53-0 53-0 W1 1-0
St. George Eagles St. George Eagles 2025 - 2026 2 1-1 50% 96-77 48-38 48-61 W1 1-1
Utah Islanders Utah Islanders 2025 - 2026 2 1-1 50% 23-38 12-19 16-24 W1 1-1

Scoreboard